October’s Property Hotspots
Drum roll, please, for our latest list of property hotspots.
The ranking is based on the most enquiries (sales and rent) generated per area, which, we think, is a more genuine measure of actual activity than, say, the number of pages or properties clicked on.
City centres continue to do well, as does Bristol, but the most obvious change this month is the rise of suburban areas in Middlesex and Kent.
| Top 20 Hotspots for October 2009 | ||
| Rank | Area | Avg email enqs per property |
| 1 | Bedminster, Bristol | 2.02 |
| 2 | Sheffield City Centre, Sheffield | 1.96 |
| 3 | Leeds City Centre, Leeds | 1.83 |
| 4 | Manchester City Centre, Manchester | 1.81 |
| 5 | Bristol City Centre, Bristol | 1.74 |
| 6 | London SE11, London | 1.52 |
| 7 | Hounslow, Middlesex | 1.51 |
| 8 | London E8, London | 1.51 |
| 9 | Brighton, East Sussex | 1.49 |
| 10 | Whitton, Middlesex | 1.49 |
| 11 | Hayes, Middlesex | 1.46 |
| 12 | London WC1, London | 1.46 |
| 13 | London W12, London | 1.46 |
| 14 | London N1, London | 1.45 |
| 15 | London E2, London | 1.44 |
| 16 | Liverpool City Centre, Merseyside | 1.43 |
| 17 | London N16, London | 1.40 |
| 18 | Harrow, Middlesex | 1.40 |
| 19 | Bexleyheath, Kent | 1.37 |
| 20 | Redland, Bristol | 1.36 |
| Source: FindaProperty.com internal data Oct’09. Note: Based on areas with 50+ properties on FindaProperty.com | ||

Posted by 

Leave a comment